From their first cookie season, Girl Scouts learn the power of goal setting, one of the 5 key skills of the Girl Scout Cookie Program. Whether that goal is selling a certain number of boxes or earning one of our entrepreneurship badges, each one is important and helps guide and motivate Girl Scouts throughout the program. A popular goal among our Girl Scouts is joining the ranks of the High Achievers Club! Once girls sell 5,000 boxes of cookies or more throughout their time as Girl Scouts, they become part of the club. Members of the club receive their very own plaque to recognize their achievement, as well as a personalized letter of recommendation from our council CEO, Lisa Jones.
The 2021 Girl Scout Cookie Program was like no other, and Girl Scouts went above and beyond to strategize new and innovative ways to sell cookies. In addition to goal setting, the other key skills are decision making, people skills, money management, and business ethics, and Girl Scouts did an incredible job of practicing these while keeping themselves and their customers safe. Over the course of their cookie careers, our High Achievers have proved their mastery of these skills and that anything is possible for a girl boss!
Top Seller Allison B. Second Top Seller Jayleena G. Third Top Seller Haley E.
See below for the 2021 High Achievers Club! We are so proud of you for all you have achieved through the Girl Scout Cookie Program!
Carteret
Girl Name | Troop Number | Total Sales |
Jasmine T. | 1000 | 6,202 |
Chatham
Girl Name | Troop Number | Total Sales |
Judith W. | 365 | 5,407 |
Craven-Pamlico
Girl Name | Troop Number | Total Sales |
Valerie L. | 4813 | 6,682 |
Natalia L. | 1536 | 6,825 |
Jayleena G. | 1536 | 20,301 |
Cumberland
Girl Name | Troop Number | Total Sales |
Loreta Q. | 993 | 5,000 |
Alexus B. | 1804 | 5,260 |
Rebekka F. | 2122 | 5,340 |
Amber J. | 1804 | 5,959 |
Karissa T. | 3888 | 6,180 |
Zoey L. | 1804 | 10,138 |
Duplin
Girl Name | Troop Number | Total Sales |
Jasmine B. | 3910 | 5,141 |
Shamara H. | 3330 | 5,321 |
Durham
Girl Name | Troop Number | Total Sales |
Chandler C. | 650 | 5,040 |
Julia J. | 693 | 5,143 |
Granville
Girl Name | Troop Number | Total Sales |
Jessica R. | 4088 | 5,073 |
Kaitlyn G. | 1211 | 5,979 |
Halifax
Girl Name | Troop Number | Total Sales |
Satasia H. | 3023 | 5,705 |
Madelyn B. | 60 | 5,784 |
Harnett
Girl Name | Troop Number | Total Sales |
Evelyn T. | 111 | 5,153 |
TeAsia M. | 1794 | 5,277 |
Anntwanette H. | 832 | 5,281 |
Elizabeth D. | 138 | 6,545 |
Haley E. | 138 | 8,178 |
Kamya C. | 1783 | 11,159 |
Allyson H. | 1783 | 15,228 |
Hoke
Girl Name | Troop Number | Total Sales |
Micalynn C. | 1166 | 5,347 |
Johnston
Girl Name | Troop Number | Total Sales |
Aislinn-Anne B. | 1370 | 10,342 |
Sarah S. | 1126 | 10,748 |
Lee
Girl Name | Troop Number | Total Sales |
Diamond G. | 819 | 5,179 |
Sera V. | 819 | 5,274 |
Lenoir-Greene
Girl Name | Troop Number | Total Sales |
Masarra G. | 4186 | 5,057 |
Kristen C. | 198 | 5,409 |
Alisa W. | 4186 | 5,640 |
Malia B. | 979 | 5,946 |
Nash
Girl Name | Troop Number | Total Sales |
Tyra F. | 530 | 5,378 |
Samantha F. | 4835 | 5,971 |
Daniella M. | 4835 | 10,756 |
Cara C. | 611 | 11,373 |
New Hanover
Girl Name | Troop Number | Total Sales |
Samantha W. | 1043 | 5,929 |
Kristina C. | 436 | 6,452 |
Onslow- Camp Lejeune
Girl Name | Troop Number | Total Sales |
Christian J. | 137 | 11,689 |
Onslow- Jacksonville
Girl Name | Troop Number | Total Sales |
Sarah S. | Juliette | 5,042 |
Molly D. | 4298 | 5,135 |
Khloe L. | 92 | 5,604 |
Madeline H. | 102 | 5,607 |
Addison R. | 545 | 6,440 |
Cheyanne J. | 102 | 6,539 |
Sara B. | 545 | 10,325 |
Natalie B. | 4462 | 15,129 |
Allison B. | 102 | 24,539 |
Pender
Girl Name | Troop Number | Total Sales |
Katie S. | Juliette | 5,030 |
Pitt
Girl Name | Troop Number | Total Sales |
Anna B. | 3661 | 5,091 |
Carissa D. | 3063 | 10,266 |
Bailey W. | 1748 | 20,985 |
Robeson
Girl Name | Troop Number | Total Sales |
Jazmin L. | 3588 | 5,324 |
Teagan H. | 3588 | 5,481 |
Alexandria L. | 3588 | 10,017 |
Chloe E. | 3588/7000 | 25,591 |
Scotland
Girl Name | Troop Number | Total Sales |
Zoey B. | 747 | 5,650 |
Wake
Girl Name | Troop Number | Total Sales |
Samantha A. | 3188 | 5,003 |
Morgan S. | 3188 | 5,032 |
McKenzie B. | 3864 | 5,121 |
Lilli B. | 1705 | 5,141 |
Blake H. | 1075 | 5,150 |
Madilyn B. | 1451 | 5,176 |
Summer W. | 1833 | 5,252 |
Carma G. | 1151 | 5,286 |
Devyn B. | 4503 | 5,302 |
Kenley M. | 4437 | 5,365 |
Kiernan K. | 210 | 5,414 |
Sabrina W. | 7000 | 5,548 |
Orion D. | 210 | 5,783 |
Jessica B. | 427 | 5,800 |
Gabrielle T. | 46 | 5,953 |
Elizabeth B. | 3488 | 7,127 |
Sara J. | 133 | 7,742 |
Nikki B. | 500 | 10,316 |
Katherine S. | 210 | 11,011 |
Mackenzie B. | 133 | 11,592 |
Simisola C. | 4824 | 12,569 |
Kaitlyn C. | 1004 | 15,170 |
Wayne
Girl Name | Troop Number | Total Sales |
Sophia K. | 109 | 5,032 |
Hayleigh C. | 4396 | 5,145 |
Alyssa V. | 249 | 5,555 |
Mattisen R. | 249 | 10,346 |
Jamilla T. | 1 | 10,411 |
Molly W. | 1936 | 15,988 |
Learn more about the High Achievers Club and our other cookie recognitions on our website!
I always try to support the Girl Scout cookie sales
These young ladies do an awesome job of delivering the best tasting cookies and also giving us a great
variety .
I am proud of all the Girl Scouts, but one in particular because she is my High Achiever in so
many things…! Congratulations to my granddaughter Malia B. for making the High Achievers Club list and for being the top seller in Lenoir County .
Congrats Malia!